XXXI Balkan Olympiad in Informatics 2024

Ohrid, Macedonia   |   September 20th - 26th 2024







Rank Country Name Day 1 Day 2 Total Won
1 Bulgaria Daniel Koynov 210 232 442 Gold medal
2 Bulgaria Boris Mihov 210 226 436 Gold medal
3 Serbia Miloš Milutinović 224 204 428 Gold medal
4 Bulgaria Andrey Stefanov 240 183 423 Gold medal
5 Ukraine Maksym Shvedchenko* 214 206 420 Gold medal
6 Romania Boacă Andrei 202 206 408 Silver medal
7 Romania Gheorghieș Alexandru 183 224 407 Silver medal
8 Macedonia Damjan Davkov 240 165 405 Silver medal
9 Romania Neculau Rareș-Andrei 191 210 401 Silver medal
10 Türkiye Mert Koksal 165 226 391 Silver medal
11 Bulgaria Vesselin Markovich 193 190 383 Silver medal
12 Serbia Mihailo Jančević 200 180 380 Silver medal
13 Republic of Moldova Timur Degteari 163 210 373 Silver medal
14 Ukraine Valerii Kovnatskyi* 167 204 371 Silver medal
15 Serbia Uroš Kostadinović 165 204 369 Silver medal
16 Serbia Nemanja Majski 191 165 356 Silver medal
17 Greece Panagiotis Paskalis 191 140 331 Bronze medal
18 Cyprus Theofanis Orfanou 141 187 328 Bronze medal
19 Italy Luca Baglietto 125 200 325 Bronze medal
20 Greece Georgios-Diomidis Varvaresos 157 159 316 Bronze medal
21 Slovenia Jakob Žorž 125 171 296 Bronze medal
22 Türkiye Noyan Canturk 104 181 285 Bronze medal
23 Italy Matteo Arcari 144 127 271 Bronze medal
24 Republic of Moldova Popescu Alin 106 160 266 Bronze medal
25 Bosnia and Herzegovina Adnan Osmić 132 129 261 Bronze medal
26 Cyprus Mariza Paspalli 94 145 239 Bronze medal
26 Romania Luchian Cristian 76 163 239 Bronze medal
28 Türkiye Mert Akarca 108 127 235 Bronze medal
29 Saudi Arabia Emad Alharbi* 101 121 222 Bronze medal
30 Slovenia Luka Heric 108 102 210 Honorable mention
31 Macedonia Blagoj Rujanoski Stojanovski 83 121 204 Honorable mention
32 Ukraine Daria Perekopska* 82 121 203 Honorable mention
33 Greece Lazaros Karageorgiou 126 76 202 Honorable mention
34 Cyprus Antreas Knais 125 74 199 Honorable mention
35 Macedonia Vladimir Grchev* 101 76 177 Honorable mention
36 Bosnia and Herzegovina Alen Avdibegović 68 106 174 Honorable mention
37 Macedonia Viktor Maksimoski 111 59 170 Honorable mention
37 Italy Nicola Dindo 72 98 170 Honorable mention
39 Saudi Arabia Muaath Alqarni* 107 59 166 Honorable mention
40 Türkiye Ayhan Unuvar 37 123 160  
41 Ukraine Kyrylo Redenskyi* 77 74 151  
42 Bosnia and Herzegovina Mirza Bušatlić 47 102 149  
43 Greece Markos Radaios 108 40 148  
44 Saudi Arabia MOHAMMED AlASMARI* 69 74 143  
45 Republic of Moldova Ciprian Mihalcea 83 55 138  
46 Slovenia Brest Lenarčič 91 44 135  
47 Republic of Moldova Alexei Baca 58 76 134  
48 Macedonia Leonid Cuklev* 58 72 130  
48 Cyprus Antreas Leonidou 46 84 130  
50 Saudi Arabia Sultan Alaiban* 58 66 124  
51 Bosnia and Herzegovina Farah Demirović 98 25 123  
52 Slovenia Žan Pustoslemšek 58 59 117  
53 Macedonia Nikola Stojkovski* 47 66 113  
54 Saudi Arabia Saad Bandar Alarifi* 69 40 109  
55 Italy Elia Soldati 60 44 104  
56 Saudi Arabia MOHAMMAD ABDULRAHMAN BASHKAIL* 19 70 89  
57 Macedonia Jovan Mihov 54 23 77  
58 Albania Arben Kryemadhi 51 23 74  
59 Macedonia Atina Ruvinova* 54 12 66  
60 Macedonia Jovana Trifunoska* 46 12 58  
61 Montenegro Balsa Radulovic 35 8 43  
62 Albania Blendi Avdolli 36 0 36  

About BOI

The Balkan Olympiad in Informatics is a programming contest for high school students from countries around or close to the Balkan Peninsula. Each participating country sends a team of 4 contestants, selected by their national olympiads or contests.